FORM GSTR-3B
[See rule 61(5)]
Year | ||||
Month |
1. | GSTIN | |||||||||||||||
2. | Legal name of the registered person | Auto Populated |
3.1 Details of Outward Supplies and inward supplies liable to reverse charge 1-a[(other than those covered in 3.1.1)]1-a
Nature of Supplies | Total Taxable value | Integrated Tax | Central Tax | State/UT Tax | Cess |
1 | 2 | 3 | 4 | 5 | 6 |
(a) Outward taxable supplies (other than zero rated, nil rated and exempted) | |||||
(b) Outward taxable supplies (zero rated ) | |||||
(c) Other outward supplies (Nil rated, exempted) | |||||
(d) Inward supplies (liable to reverse charge) | |||||
(e) Non-GST outward supplies |
1-a[3.1.1 Details of supplies notified under sub-section (5) of section 9 of the Central Goods and Services Tax Act, 2017 and corresponding provisions in Integrated Goods and Services Tax/Union Territory Goods and Services Tax/State Goods and Services Tax Acts.
Nature of Supplies | Total Taxable value | Integrated Tax | Central Tax | State/UT Tax | Cess |
1 | 2 | 3 | 4 | 5 | 6 |
(i) Taxable supplies on which electronic commerce operator pays tax under sub-section (5) of section 9 [to be furnished by the electronic commerce operator] | |||||
(ii) Taxable supplies made by the registered person through electronic commerce operator, on which electronic commerce operator is required to pay tax under sub-section (5) of section 9 [to be furnished by the registered person making supplies through electronic commerce operator]; | ]1-a |
3.2 Of the supplies shown in 3.1 (a) 1-a[and 3.1.1(i)]1-a above, details of inter-State supplies made to unregistered persons, composition taxable persons and UIN holders
Place of Supply (State/UT) | Total Taxable value | Amount of Integrated Tax | |
1 | 2 | 3 | 4 |
Supplies made to Unregistered Persons | |||
Supplies made to Composition Taxable Persons | |||
Supplies made to UIN holders |
4. Eligible ITC
Details | Integrated Tax | Central Tax | State/UT Tax | Cess |
1 | 2 | 3 | 4 | 5 |
(A) ITC Available (whether in full or part) | ||||
(1) Import of goods | ||||
(2) Import of services | ||||
(3) Inward supplies liable to reverse charge (other than 1 & 2 above) | ||||
(4) Inward supplies from ISD | ||||
(5) All other ITC | ||||
(B) ITC Reversed | ||||
(1) 1-b[As per rules 38, 42 and 43 of CGST Rules and sub-section (5) of section 17]1-b | ||||
(2) Others | ||||
(C) Net ITC Available (A) – (B) | ||||
(D) 1-c[Other Details | ||||
(1) ITC reclaimed which was reversed under Table 4(B)(2) in earlier tax period | ||||
(2) Ineligible ITC under section 16(4) and ITC restricted due to PoS provisions]1-c |
5. Values of exempt, nil-rated and non-GST inward supplies
Nature of supplies | Inter-State supplies | Intra-State supplies |
1 | 2 | 3 |
From a supplier under composition scheme, Exempt and Nil rated supply | ||
Non GST supply |
6.1 Payment of tax
2-a[Description |
Tax Payable |
Adjustment of negative liability of previous tax period |
Net Tax Payable (2-3) |
Tax paid through ITC |
Tax paid in cash |
Interest paid in cash |
Late fee paid in cash |
|||
Integrated Tax | Central Tax | State/UT Tax | Cess | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
(A) Other than (i) reverse charge and (ii) supplies made u/s 9(5) | ||||||||||
Integrated tax | < Auto > | < Auto > | < Auto > | |||||||
Central tax | < Auto > | < Auto > | < Auto > | |||||||
State/ UT tax | < Auto > | < Auto > | < Auto > | |||||||
Cess | < Auto > | < Auto > | < Auto > | |||||||
(B) Reverse charge and supplies made u/s 9(5) | ||||||||||
Integrated tax |
< Auto > | < Auto > | < Auto > | |||||||
Central tax | < Auto > | < Auto > | < Auto > | |||||||
State/UT tax | < Auto > | < Auto > | < Auto > | |||||||
Cess | < Auto > | < Auto > | < Auto > | ]2-a |
6.2 TDS/TCS Credit
2-b[*Omitted*]2-b
Verification (by Authorised signatory)
I hereby solemnly affirm and declare that the information given herein above is true and correct to the best of my knowledge and belief and nothing has been concealed there from.
Instructions:
1-a. Inserted vide Notification No. 14/2022 - Central Tax dated 05-07-2022
1-b. Substituted vide Notification No. 14/2022 - Central Tax dated 05-07-2022 for “As per rules 42 & 43 of CGST Rules”
1-c. Substituted vide Notification No. 14/2022 - Central Tax dated 05-07-2022 for
(D) Ineligible ITC | ||||
(1) As per section 17(5) | ||||
(2) Others |
2-a. Substituted (w.e.f. 11-02-2025) vide Notification No. 12/2024 – Central Tax dated 10-07-2024 for
"Description | Tax payable | Paid through ITC | Tax paid TDS./TCS | Tax/Cess paid in cash | Interest | Late Fee | |||
Integrated Tax | Central Tax | State/UT Tax | Cess | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Integrated Tax | |||||||||
Central Tax | |||||||||
State/UT Tax | |||||||||
Cess | " |
2-b. Omitted (w.e.f. 11-02-2025) vide Notification No. 12/2024 – Central Tax dated 10-07-2024 for
Details | Integrated Tax | Central Tax | State/UT Tax |
1 | 2 | 3 | 4 |
TDS | |||
TCS |
Seeks to make amendments (Amendment, 2024) to the CGST Rules, 2017.